RoboLab runs¶
Agent runs on the tasks of RoboLab, one run at a time.
How to read this page
A run is one agent configuration, harness + model + settings; each task in it runs once per mode. Pick a run above; the table lists every task of it, one row per mode, in the default order (finished first, then running, easier tasks first). A pill links to that trial's log page. Filter the table with the chips above it.
successfailederror / stalledrunninggradingqueuednot run
Bars count trials, one per task and mode, by state. Progress is the partial credit beside success, in [0, 1]: BEHAVIOR's 2026 challenge q_score, elsewhere the grader's final_reward. A success always counts as full progress, 1.0, whatever that key says (RoboLab's final_reward is 0 for a task without scored subtasks); mean progress averages it over the graded trials. Agent time adds up finished trials; running ones are shown apart. A benchmark can also declare grader metrics, continuous scores its grader writes (IoU, F1, a distance): they get a column each, a sort, and a run figure, the mean or the median of the graded trials.
Tokens are the model gateway's count of every request (input includes the cached part, output the reasoning part). ≈ $ is those tokens at the list prices in data/prices.yml, an estimate and never a bill; billed is what a provider charged, where it says. The two are never added together.
A benchmark's owner can exclude tasks from the final benchmark (excluded: in state/tasks/<benchmark>.yml). Their trials stay, last in a run's table under Excluded from the benchmark; the numbers count the benchmark's own tasks, and the Count switch adds the excluded ones.
Runs are registered per benchmark: how to register a run.
Codex + GPT-6 Luna, reasoning xhigh (ChatGPT login)default
25,767 requests2.89B in (98% cached)16.8M out (12.9M reasoning)≈ $42.95 at list pricebilled: none (subscription)
Run details
- Harness
- Codex CLI 0.157.0 as harbor_agents.codex_chatgpt:CodexChatGPT (robot_coding_bench commit 8cfd5cb): the OpenRouter client with our model gateway pointed at ChatGPT's backend
- Model
chatgpt/openai/gpt-6-luna- Route
- the owner's ChatGPT login (a Pro subscription), through our model gateway
- Settings
- reasoning_effort xhigh, version 0.157.0
- Modes
- unlimited, limited
- Batches
robolab-lunacx-0925-2038robolab-lunaxh-limited-0928robolab-lunaxh-limited-rerun-0928robolab-lunaxh-limited-rerun2-0929
A later batch replaces an earlier one's run of the tasks it reruns; the earlier one stays as history.- Scope
- 88 tasks in the run · 0 not in it · 32 removed (lists at the end)
- Progress
- the grader's final_reward, in [0, 1]; a success counts as 1.0
- Billing
- subscription: a subscription login: no per-token bill
- List price
- openai/gpt-6-luna: $0.1 in / $0.01 cached / $0.5 out per 1M tokens, as of 2026-09-25
- Notes
- Limited mode: the RoboLab, RoboPaint and RoboWits results are from the robot service's rcb-limited/2.2 protocol; RoboPaint's and RoboWits' earlier limited round is kept as history, RoboLab's (2.0) was withdrawn. BEHAVIOR-1K's limited results are from its earlier round.
- Run id
codex-gpt6_luna-xhigh·data/agents/codex-gpt6_luna-xhigh.yml,state/runs/robolab.yml· formerlycodex-0.157-gpt6luna-xhigh-cgpt- Results
- as collected 09-30 05:08, published with
make publish-runs
- Clean Up Toys unlimited regrade queued on one of our machines: the replay timed out while another user's jobs filled the GPU; it replays again once 8 GiB are free
| Task | Trial (its log page) | Progress | Agent time | Requests | Tokens in / out | Est. cost |
|---|---|---|---|---|---|---|
| Banana In Bowleasy | U✓ 48m | 1.00 | 48m | 172 | 19.2M / 70k | $0.252 |
| L✗ 1h 30m | — | 1h 30m | 190 | 20.4M / 128k | $0.328 | |
| Butter Above Raisineasy | U✓ 16m | 1.00 | 16m | 41 | 1.8M / 16k | $0.033 |
| L✗ 35m | — | 35m | 110 | 10.3M / 71k | $0.160 | |
| Clamp In Right Bineasy | U✗ 1h 30m 0% | 0.00 | 1h 30m | 209 | 21.4M / 126k | $0.339 |
| L✗ 1h 30m | — | 1h 30m | 403 | 55.8M / 198k | $0.773 | |
| Cooking Pick Pasta Tooleasy | U✗ 1h 30m | — | 1h 30m | 186 | 24.0M / 133k | $0.363 |
| L✗ 1h 30m | — | 1h 30m | 200 | 22.4M / 188k | $0.379 | |
| Keyboard Out Of Bineasy | U✓ 35m | 1.00 | 35m | 127 | 11.6M / 61k | $0.166 |
| L✗ 1h 30m | — | 1h 30m | 202 | 23.8M / 190k | $0.398 | |
| Larger Object Raisin Box In Bineasy | U✓ 8m | 1.00 | 8m | 25 | 751k / 6k | $0.015 |
| L✗ 1h 30m | — | 1h 30m | 203 | 24.5M / 200k | $0.406 | |
| Mustard Above Raisineasy | U✓ 45m | 1.00 | 45m | 113 | 6.2M / 28k | $0.088 |
| L✗ 47m | — | 47m | 93 | 10.4M / 108k | $0.181 | |
| Mustard In Left Bineasy | U✓ 26m | 1.00 | 26m | 80 | 5.5M / 34k | $0.087 |
| L✗ 1h 30m | — | 1h 30m | 181 | 23.5M / 121k | $0.327 | |
| Mustard In Right Bineasy | U✓ 1h 30m | 1.00 | 1h 30m | 185 | 18.4M / 140k | $0.313 |
| L✗ 1h 30m | — | 1h 30m | 167 | 19.9M / 126k | $0.317 | |
| Pick Glasseseasy | U✓ 25m | 1.00 | 25m | 91 | 6.3M / 32k | $0.095 |
| L✓ 28m | 1.00 | 28m | 80 | 5.4M / 58k | $0.099 | |
| Pick Orange Objecteasy | U✓ 33m | 1.00 | 33m | 79 | 4.7M / 35k | $0.077 |
| L✓ 41m | 1.00 | 41m | 113 | 9.8M / 80k | $0.158 | |
| Pick Up Blue Pitchereasy | U✓ 36m | 1.00 | 36m | 83 | 4.1M / 31k | $0.068 |
| L✗ 1h 30m prev | — | 1h 30m | 251 | 30.0M / 225k | $0.481 | |
| Pick Up Green Objecteasy | U✗ 1h 30m | — | 1h 30m | 128 | 14.9M / 141k | $0.246 |
| L✗ 1h 30m | — | 1h 30m | 213 | 26.7M / 205k | $0.447 | |
| Take Measuring Spoon Outeasy | U✓ 58m | 1.00 | 58m | 79 | 6.7M / 57k | $0.112 |
| L✓ 39m | 1.00 | 39m | 55 | 3.9M / 51k | $0.078 | |
| Tools Picking Drilleasy | U✗ 1h 30m | — | 1h 30m | 123 | 11.5M / 106k | $0.190 |
| L✗ 1h 30m | — | 1h 30m | 222 | 26.4M / 189k | $0.422 | |
| Tools Picking Hammereasy | U✗ 1h 30m | — | 1h 30m | 254 | 34.3M / 131k | $0.443 |
| L✗ 19m | — | 19m | 53 | 3.0M / 51k | $0.067 | |
| Animals In Binmedium | U✗ 1h 00m | — | 1h 00m | 133 | 11.7M / 74k | $0.175 |
| L✗ 37m | — | 37m | 107 | 9.1M / 82k | $0.153 | |
| Apple And Yogurt In Bowlmedium | U✓ 22m | 1.00 | 22m | 63 | 3.3M / 22k | $0.053 |
| L✗ 1h 03m | — | 1h 03m | 174 | 22.1M / 114k | $0.309 | |
| Bagels On Platemedium | U✗ 1h 30m | — | 1h 30m | 188 | 22.7M / 139k | $0.354 |
| L✗ 1h 30m prev | — | 1h 30m | 288 | 33.6M / 192k | $0.499 | |
| Banana Then Rubiks Cubemedium | U✓ 53m | 1.00 | 53m | 102 | 8.7M / 54k | $0.133 |
| L✓ 24m | 1.00 | 24m | 92 | 6.6M / 52k | $0.109 | |
| Bananas In Bin One Moremedium | U✓ 18m | 1.00 | 18m | 53 | 2.2M / 15k | $0.039 |
| L✗ 1h 30m | — | 1h 30m | 153 | 16.7M / 110k | $0.248 | |
| Bananas In Bin Three Totalmedium | U✓ 15m | 1.00 | 15m | 37 | 1.6M / 15k | $0.030 |
| L✗ 1h 30m | — | 1h 30m | 154 | 16.2M / 170k | $0.304 | |
| Bananas Out Of Binmedium | U✓ 1h 10m | 1.00 | 1h 10m | 138 | 16.7M / 107k | $0.273 |
| L✓ 35m | 1.00 | 35m | 158 | 15.8M / 75k | $0.219 | |
| Bbq Sauce In Binmedium | U✓ 36m | 1.00 | 36m | 75 | 5.3M / 30k | $0.084 |
| L✗ 51m | — | 51m | 130 | 15.3M / 104k | $0.231 | |
| Black Items In Binmedium | U✗ 1h 30m 60% | 0.60 | 1h 30m | 186 | 21.6M / 93k | $0.291 |
| L✗ 1h 30m | — | 1h 30m | 255 | 32.9M / 119k | $0.422 | |
| Blocks In Binmedium | U✓ 12m | 1.00 | 12m | 38 | 1.6M / 12k | $0.030 |
| L✓ 18m | 1.00 | 18m | 78 | 4.1M / 32k | $0.070 | |
| Bowl Stacking Left On Rightmedium | U✗ 1h 30m 0% | 0.00 | 1h 30m | 176 | 22.5M / 159k | $0.362 |
| L✗ 1h 22m prev | — | 1h 22m | 197 | 25.5M / 137k | $0.355 | |
| Bowl Stacking Right On Leftmedium | U✗ 1h 30m | — | 1h 30m | 140 | 17.2M / 130k | $0.264 |
| L✗ 1h 30m | — | 1h 30m | 256 | 37.1M / 133k | $0.473 | |
| Clutter Plasticmedium | U✓ 1h 30m | 1.00 | 1h 30m | 196 | 23.5M / 102k | $0.314 |
| L✗ 1h 30m | — | 1h 30m | 238 | 28.9M / 121k | $0.382 | |
| Clutter Pumpkinmedium | U✓ 46m | 1.00 | 46m | 92 | 7.0M / 38k | $0.104 |
| L✗ 1h 12m | — | 1h 12m | 210 | 21.1M / 104k | $0.292 | |
| Condiments In Binmedium | U✓ 1h 09m | 1.00 | 1h 09m | 189 | 20.2M / 90k | $0.272 |
| L✗ 1h 30m | — | 1h 30m | 152 | 15.8M / 104k | $0.234 | |
| Cooking Clear Platemedium | U✓ 45m | 1.00 | 45m | 64 | 3.4M / 26k | $0.057 |
| L✗ 1h 30m | — | 1h 30m | 191 | 25.4M / 163k | $0.392 | |
| Dishes In Binmedium | U✗ 1h 30m 0% | 0.00 | 1h 30m | 194 | 25.7M / 111k | $0.370 |
| L✗ 1h 30m | — | 1h 30m | 263 | 35.2M / 114k | $0.443 | |
| Electronics In Binmedium | U✗ 1h 30m 75% | 0.75 | 1h 30m | 194 | 28.4M / 128k | $0.402 |
| L✗ 1h 30m | — | 1h 30m | 120 | 14.1M / 115k | $0.223 | |
| Food Packing2 Boxesmedium | U✗ 1h 30m | — | 1h 30m | 177 | 20.2M / 120k | $0.289 |
| L✗ 1h 30m | — | 1h 30m | 215 | 25.7M / 199k | $0.421 | |
| Food Packing2 Cansmedium | U✓ 38m | 1.00 | 38m | 76 | 5.9M / 44k | $0.096 |
| L✗ 1h 30m prev | — | 1h 30m | 174 | 24.7M / 105k | $0.331 | |
| Food Packing3 Boxesmedium | U✗ 1h 30m | — | 1h 30m | 228 | 28.6M / 121k | $0.376 |
| L✗ 1h 30m | — | 1h 30m | 124 | 15.7M / 90k | $0.230 | |
| Food Packing3 Cansmedium | U✓ 58m | 1.00 | 58m | 104 | 11.8M / 86k | $0.186 |
| L✗ 1h 30m | — | 1h 30m | 214 | 23.8M / 87k | $0.310 | |
| Fruits Green Limes On Platemedium | U✗ 1h 30m 0% | 0.00 | 1h 30m | 167 | 19.8M / 94k | $0.272 |
| L✓ 52m | 1.00 | 52m | 203 | 22.0M / 77k | $0.285 | |
| Fruits On Plate3medium | U✓ 20m | 1.00 | 20m | 44 | 2.1M / 16k | $0.037 |
| L✓ 50m | 1.00 | 50m | 143 | 17.8M / 111k | $0.260 | |
| Green Spoons In Potmedium | U✗ 1h 30m 0% | 0.00 | 1h 30m | 239 | 31.4M / 128k | $0.437 |
| L✗ 1h 30m | — | 1h 30m | 228 | 29.9M / 125k | $0.394 | |
| Hammers In Left Binmedium | U✗ 1h 00m | — | 1h 00m | 155 | 14.8M / 86k | $0.214 |
| L✗ 1h 30m | — | 1h 30m | 217 | 30.4M / 168k | $0.465 | |
| Jugs On Shelfmedium | U✗ 1h 00m | — | 1h 00m | 135 | 17.4M / 103k | $0.252 |
| L✗ 1h 30m | — | 1h 30m | 207 | 27.0M / 151k | $0.421 | |
| Marker In Mugmedium | U✓ 35m | 1.00 | 35m | 77 | 5.4M / 36k | $0.087 |
| L✓ 25m | 1.00 | 25m | 49 | 2.9M / 43k | $0.061 | |
| Move Banana To Bagel Platemedium | U✗ 1h 00m 0% | 0.00 | 1h 00m | 178 | 20.0M / 101k | $0.279 |
| L✗ 1h 30m | — | 1h 30m | 236 | 28.5M / 193k | $0.451 | |
| Non Hammer Tools In Right Binmedium | U✗ 1h 00m | — | 1h 00m | 105 | 10.8M / 78k | $0.168 |
| L✗ 1h 22m | — | 1h 22m | 190 | 24.2M / 170k | $0.384 | |
| Pink Spoon In Potmedium | U✗ 1h 30m | — | 1h 30m | 229 | 30.3M / 137k | $0.428 |
| L✗ 1h 30m | — | 1h 30m | 218 | 26.2M / 166k | $0.409 | |
| Plastic Bottles In Square Pailmedium | U✓ 38m | 1.00 | 38m | 96 | 9.3M / 44k | $0.134 |
| L✗ 1h 30m | — | 1h 30m | 173 | 16.6M / 98k | $0.239 | |
| Put Bowl On Shelf Topmedium | U✗ 1h 30m | — | 1h 30m | 160 | 16.4M / 174k | $0.310 |
| L✗ 55m | — | 55m | 121 | 14.0M / 115k | $0.231 | |
| Recycle Cartonmedium | U✓ 39m | 1.00 | 39m | 67 | 4.3M / 32k | $0.072 |
| L✗ 1h 30m | — | 1h 30m | 221 | 32.1M / 139k | $0.429 | |
| Recycle Cartons On Boxmedium | U✗ 1h 00m 50% | 0.50 | 1h 00m | 150 | 17.2M / 107k | $0.252 |
| L✗ 1h 30m | — | 1h 30m | 247 | 31.2M / 182k | $0.465 | |
| Recycle Cartons Vertical Cratemedium | U✓ 57m | 1.00 | 57m | 143 | 18.0M / 94k | $0.282 |
| L✗ 55m prev | — | 55m | 104 | 13.2M / 114k | $0.234 | |
| Red Dishes In Binmedium | U✓ 1h 15m | 1.00 | 1h 15m | 208 | 24.1M / 101k | $0.322 |
| L✗ 1h 30m prev | — | 1h 30m | 243 | 31.5M / 175k | $0.468 | |
| Reorient Jugmedium | U✗ 1h 30m 0% | 0.00 | 1h 30m | 156 | 19.1M / 137k | $0.314 |
| L✗ 1h 30m | — | 1h 30m | 178 | 21.5M / 94k | $0.288 | |
| Reorient Red Mugmedium | U✓ 37m | 1.00 | 37m | 89 | 7.3M / 54k | $0.118 |
| L✓ 47m | 1.00 | 47m | 64 | 5.7M / 69k | $0.108 | |
| Reorient White Mugsmedium | U✗ 1h 30m 0% | 0.00 | 1h 30m | 177 | 23.2M / 133k | $0.354 |
| L✗ 1h 08m | — | 1h 08m | 145 | 19.5M / 126k | $0.286 | |
| Rubiks Cube And Bananamedium | U✗ 44m 50% | 0.50 | 44m | 107 | 8.0M / 59k | $0.127 |
| L✓ 54m prev | 1.00 | 54m | 193 | 17.9M / 76k | $0.241 | |
| Rubiks Cube Behind Bowlmedium | U✓ 16m | 1.00 | 16m | 43 | 1.5M / 10k | $0.028 |
| L✓ 8m | 1.00 | 8m | 36 | 1.6M / 19k | $0.035 | |
| Rubiks Cube In Front Of Bowlmedium | U✓ 47m | 1.00 | 47m | 111 | 9.5M / 36k | $0.131 |
| L✓ 23m | 1.00 | 23m | 39 | 1.8M / 35k | $0.045 | |
| Rubiks Cube Left Of Bowlmedium | U✓ 12m | 1.00 | 12m | 34 | 1.5M / 16k | $0.031 |
| L✓ 12m | 1.00 | 12m | 26 | 995k / 20k | $0.026 | |
| Rubiks Cube Right Of Bowlmedium | U✓ 15m | 1.00 | 15m | 39 | 1.8M / 16k | $0.034 |
| L✓ 10m | 1.00 | 10m | 27 | 1.0M / 17k | $0.025 | |
| Rubiks Cube Then Bananamedium | U✓ 22m | 1.00 | 22m | 56 | 3.3M / 28k | $0.058 |
| L✗ 30m prev | — | 30m | 112 | 11.3M / 77k | $0.174 | |
| Rubiks Cubes In Binmedium | U✓ 27m | 1.00 | 27m | 73 | 3.8M / 25k | $0.063 |
| L✓ 1h 11m | 1.00 | 1h 11m | 158 | 15.3M / 84k | $0.217 | |
| Spoon In Mugmedium | U✓ 20m | 1.00 | 20m | 51 | 2.7M / 19k | $0.046 |
| L✗ 1h 30m | — | 1h 30m | 306 | 39.2M / 171k | $0.543 | |
| Stack White Mugsmedium | U✗ 1h 30m | — | 1h 30m | 108 | 10.5M / 96k | $0.173 |
| L✗ 1h 30m | — | 1h 30m | 231 | 28.1M / 171k | $0.429 | |
| Stack Yellow On Redmedium | U✓ 15m | 1.00 | 15m | 39 | 1.5M / 14k | $0.029 |
| L✓ 20m | 1.00 | 20m | 48 | 2.6M / 42k | $0.057 | |
| Take Mugs Off Of Shelfmedium | U✓ 1h 11m | 1.00 | 1h 11m | 201 | 25.3M / 101k | $0.334 |
| L✗ 1h 30m | — | 1h 30m | 189 | 21.5M / 196k | $0.377 | |
| Take Spatula Off Shelfmedium | U✓ 39m | 1.00 | 39m | 87 | 6.2M / 45k | $0.099 |
| L✓ 11m | 1.00 | 11m | 26 | 902k / 21k | $0.025 | |
| Throw Away Snacksmedium | U✓ 32m | 1.00 | 32m | 102 | 7.5M / 29k | $0.104 |
| L✓ 26m | 1.00 | 26m | 56 | 3.2M / 34k | $0.059 | |
| Tool Organization Bothmedium | U✗ 1h 30m | — | 1h 30m | 251 | 27.8M / 164k | $0.428 |
| L✗ 1h 30m | — | 1h 30m | 288 | 35.6M / 123k | $0.452 | |
| Tools Picking All Hammersmedium | U✗ 1h 30m 0% | 0.00 | 1h 30m | 210 | 22.0M / 164k | $0.368 |
| L✗ 1h 30m | — | 1h 30m | 160 | 19.7M / 120k | $0.285 | |
| Utensils In Mugmedium | U✓ 1h 30m | 1.00 | 1h 30m | 188 | 24.0M / 108k | $0.326 |
| L✗ 1h 10m prev | — | 1h 10m | 124 | 13.6M / 93k | $0.207 | |
| White Mug In Center Of Tablemedium | U✗ 1h 30m 67% | 0.67 | 1h 30m | 185 | 23.3M / 114k | $0.321 |
| L✓ 43m | 1.00 | 43m | 78 | 5.2M / 53k | $0.092 | |
| White Mugs In Binmedium | U✗ 1h 30m | — | 1h 30m | 213 | 24.1M / 153k | $0.378 |
| L✗ 1h 30m | — | 1h 30m | 253 | 30.6M / 163k | $0.453 | |
| Yellow And White Objects In Binmedium | U✗ 1h 30m 0% | 0.00 | 1h 30m | 202 | 23.2M / 200k | $0.400 |
| L✗ 1h 30m | — | 1h 30m | 278 | 36.0M / 178k | $0.536 | |
| Block Stacking Order Agnostichard | U✓ 10m | 1.00 | 10m | 31 | 1.3M / 9k | $0.024 |
| L✓ 9m prev | 1.00 | 9m | 23 | 657k / 17k | $0.020 | |
| Block Stacking Specified Orderhard | U✓ 12m | 1.00 | 12m | 24 | 819k / 6k | $0.016 |
| L✓ 31m | 1.00 | 31m | 54 | 2.5M / 30k | $0.049 | |
| Clean Up Toyshard | U✗ 1h 30m 78% ↻ | 0.78 | 1h 30m | 174 | 22.1M / 83k | $0.288 |
| L✗ 13m | — | 13m | 34 | 627k / 8k | $0.014 | |
| Clear Organic Objectshard | U✗ 1h 30m 36% | 0.36 | 1h 30m | 151 | 16.1M / 72k | $0.233 |
| L✗ 1h 30m | — | 1h 30m | 167 | 20.8M / 118k | $0.294 | |
| Cubes And Blocks In Binhard | U✓ 1h 03m | 1.00 | 1h 03m | 119 | 9.6M / 51k | $0.139 |
| L✓ 30m | 1.00 | 30m | 70 | 6.4M / 56k | $0.109 | |
| Food Packing By Colorhard | U✗ 1h 30m 0% | 0.00 | 1h 30m | 173 | 21.0M / 132k | $0.333 |
| L✗ 1h 30m | — | 1h 30m | 184 | 18.5M / 95k | $0.256 | |
| Fruits On Platehard | U✗ 1h 30m 14% | 0.14 | 1h 30m | 162 | 16.0M / 95k | $0.231 |
| L✗ 1h 30m | — | 1h 30m | 416 | 60.1M / 177k | $0.761 | |
| Put Mugs On Shelfhard | U✗ 1h 00m | — | 1h 00m | 163 | 17.9M / 65k | $0.235 |
| L✗ 1h 30m | — | 1h 30m | 144 | 17.0M / 173k | $0.314 | |
| Put Two Mugs On Shelfhard | U✓ 1h 00m | 1.00 | 1h 00m | 147 | 15.1M / 78k | $0.219 |
| L✗ 1h 30m | — | 1h 30m | 243 | 28.7M / 198k | $0.453 | |
| Reorient All Mugshard | U✗ 1h 30m | — | 1h 30m | 221 | 27.9M / 116k | $0.366 |
| L✗ 1h 30m prev | — | 1h 30m | 168 | 23.0M / 122k | $0.344 | |
| Spoons In Pothard | U✗ 1h 30m 33% | 0.33 | 1h 30m | 262 | 36.2M / 130k | $0.491 |
| L✗ 1h 30m | — | 1h 30m | 229 | 29.1M / 202k | $0.463 | |
| Stack3 Rubiks Cubehard | U✓ 19m | 1.00 | 19m | 44 | 2.2M / 23k | $0.043 |
| L✓ 17m | 1.00 | 17m | 51 | 2.4M / 28k | $0.048 | |
| Unstack Rubiks Cubehard | U✓ 32m | 1.00 | 32m | 100 | 6.3M / 37k | $0.095 |
| L✓ 22m | 1.00 | 22m | 26 | 1.3M / 30k | $0.036 |
32 task(s) removed from this run
| Task | Why |
|---|---|
| Banana On Plate | one-step pick-and-place: 1 object(s) onto plate_large |
| Bananas In Crate | one move left in the frozen start state (1 of its 5 target objects already satisfies the predicate) |
| Big Pumpkin In Bin | one-step pick-and-place: 1 object(s) into right_bin |
| Bowl In Bin | one-step pick-and-place: 1 object(s) into grey_bin |
| Canned Food In Bin | one-step pick-and-place: 1 object(s) into grey_bin |
| Coffee Pot In Bin | one-step pick-and-place: 1 object(s) into grey_bin |
| Food Packing1 Boxes | one-step pick-and-place: 1 object(s) into bin_a06 |
| Food Packing1 Cans | one-step pick-and-place: 1 object(s) into bin_a06 |
| Fruits Moving | one-step pick-and-place: any 1 of 2 objects into serving_bowl |
| Fruits Moving Orange Or Lime | one-step pick-and-place: any 1 of 4 objects into wooden_bowl |
| Fruits Onion | one-step pick-and-place: 1 object(s) into wooden_bowl |
| Fruits Onion To Plate | one-step pick-and-place: 1 object(s) onto clay_plates |
| Fruits Oranges On Plate | one move left in the frozen start state (1 of its 2 target objects already satisfies the predicate) |
| Grab A Bagel | one-step pick-and-place: pick up any one object (several success_<obj> terms, no single `success` term) |
| Grab A Fruit | one-step pick-and-place: pick up any one object (several success_<obj> terms, no single `success` term) |
| Mouse On Keyboard | one-step pick-and-place: 1 object(s) onto keyboard |
| One Bottle In Square Pail | one-step pick-and-place: any 1 of 3 objects into squarepail_a01 |
| One Bottle On Shelf | one-step pick-and-place: any 1 of 3 objects into large_storage_rack |
| Phone Or Remote In Bin | one-step pick-and-place: any 1 of 2 objects into grey_bin |
| Pick Drill | one-step pick-and-place: pick up one object |
| Red Items In Bin | exact duplicate of red_dishes_in_bin: same scene and success predicate |
| Rubiks Cube | one-step pick-and-place: 1 object(s) into bowl |
| Rubiks Cube Or Banana | one-step pick-and-place: any 1 of 2 objects into bowl |
| Sauce Bottles Crate | one-step pick-and-place: 1 object(s) into purple_crate |
| Small Pumpkin In Bin | one-step pick-and-place: 1 object(s) into right_bin |
| Smaller Object Butter In Bin | one-step pick-and-place: 1 object(s) into grey_bin |
| Smartphone In Bin | one-step pick-and-place: 1 object(s) into grey_bin |
| Throw Away Apple | one-step pick-and-place: 1 object(s) into plasticpail_a02 |
| Tool Organization | exact duplicate of hammers_in_left_bin: same scene and success predicate |
| Toy In Bin | one-step pick-and-place: 1 object(s) into grey_bin |
| Wood Spatula To Bowl | one-step pick-and-place: 1 object(s) into wooden_bowl |
| Yogurt In Bowl | one-step pick-and-place: 1 object(s) into bowl |