BEHAVIOR-1K runs¶
Agent runs on the tasks of BEHAVIOR-1K, one run at a time.
How to read this page
A run is one agent configuration, harness + model + settings; each task in it runs once per mode. Pick a run above; the table lists every task of it, one row per mode, in the default order (finished first, then running, easier tasks first). A pill links to that trial's log page. Filter the table with the chips above it.
successfailederror / stalledrunninggradingqueuednot run
Bars count trials, one per task and mode, by state. Progress is the partial credit beside success, in [0, 1]: BEHAVIOR's 2026 challenge q_score, elsewhere the grader's final_reward. A success always counts as full progress, 1.0, whatever that key says (RoboLab's final_reward is 0 for a task without scored subtasks); mean progress averages it over the graded trials. Agent time adds up finished trials; running ones are shown apart. A benchmark can also declare grader metrics, continuous scores its grader writes (IoU, F1, a distance): they get a column each, a sort, and a run figure, the mean or the median of the graded trials.
Tokens are the model gateway's count of every request (input includes the cached part, output the reasoning part). ≈ $ is those tokens at the list prices in data/prices.yml, an estimate and never a bill; billed is what a provider charged, where it says. The two are never added together.
A benchmark's owner can exclude tasks from the final benchmark (excluded: in state/tasks/<benchmark>.yml). Their trials stay, last in a run's table under Excluded from the benchmark; the numbers count the benchmark's own tasks, and the Count switch adds the excluded ones.
Runs are registered per benchmark: how to register a run.
Codex + GPT-6 Luna, reasoning xhigh (ChatGPT login)default
52,654 requests6.81B in (98% cached)28.2M out (21.5M reasoning)≈ $92.76 at list pricebilled: none (subscription)
Run details
- Harness
- Codex CLI 0.157.0 as harbor_agents.codex_chatgpt:CodexChatGPT (robot_coding_bench commit 8cfd5cb): the OpenRouter client with our model gateway pointed at ChatGPT's backend
- Model
chatgpt/openai/gpt-6-luna- Route
- the owner's ChatGPT login (a Pro subscription), through our model gateway
- Settings
- reasoning_effort xhigh, version 0.157.0
- Modes
- unlimited, limited
- Batches
behavior-lunaxh-0925-2057behavior-lunaxh-t8-0927
The last batch reruns every task and mode; an earlier result stays as history, in its pill's tooltip and on a previous log page.- Scope
- 49 tasks in the run · 51 not in it · 0 removed (lists at the end)
- Progress
- the 2026 challenge's q_score: the share of the goal's conditions that hold at the end of the replay; a success counts as 1.0
- Billing
- subscription: a subscription login: no per-token bill
- List price
- openai/gpt-6-luna: $0.1 in / $0.01 cached / $0.5 out per 1M tokens, as of 2026-09-25
- Notes
- Limited mode: the RoboLab, RoboPaint and RoboWits results are from the robot service's rcb-limited/2.2 protocol; RoboPaint's and RoboWits' earlier limited round is kept as history, RoboLab's (2.0) was withdrawn. BEHAVIOR-1K's limited results are from its earlier round.
- Run id
codex-gpt6_luna-xhigh·data/agents/codex-gpt6_luna-xhigh.yml,state/runs/behavior-1k.yml· formerlycodex-0.157-gpt6luna-xhigh-cgpt- Results
- as collected 09-28 21:10, published with
make publish-runs
| Task | Trial (its log page) | Progress | Agent time | Requests | Tokens in / out | Est. cost |
|---|---|---|---|---|---|---|
| Hanging Pictureseasy | U✗ 4h 00m 0% | 0.00 | 4h 00m | 535 | 70.3M / 344k | $1.00 |
| L✗ 4h 00m 0% | 0.00 | 4h 00m | 831 | 106.3M / 416k | $1.41 | |
| Make Rose Centerpieceseasy | U✗ 4h 00m 0% prev | 0.00 | 4h 00m | 627 | 87.3M / 257k | $1.14 |
| L✗ 4h 00m 0% prev | 0.00 | 4h 00m | 512 | 66.0M / 288k | $0.891 | |
| Organizing Art Supplieseasy | U✗ 4h 00m 20% prev | 0.20 | 4h 00m | 432 | 51.2M / 344k | $0.801 |
| L✗ 12m 0% prev | 0.00 | 12m | 32 | 503k / 5k | $0.012 | |
| Turning On Radioeasy | U✓ 1h 16m | 1.00 | 1h 16m | 190 | 21.8M / 94k | $0.292 |
| L✗ 4h 00m 0% | 0.00 | 4h 00m | 572 | 75.5M / 347k | $1.07 | |
| Boxing Food After Dinnermedium | U✗ 4h 00m 0% | 0.00 | 4h 00m | 387 | 42.5M / 214k | $0.609 |
| L✗ 4h 00m 0% | 0.00 | 4h 00m | 485 | 62.7M / 279k | $0.852 | |
| Carrying Out Garden Furnituremedium | U✗ 4h 00m 0% | 0.00 | 4h 00m | 560 | 68.7M / 346k | $0.987 |
| L✗ 4h 00m 0% prev | 0.00 | 4h 00m | 453 | 58.2M / 221k | $0.769 | |
| Clean Up Broken Glassmedium | U✓ 1h 34m | 1.00 | 1h 34m | 172 | 24.3M / 89k | $0.314 |
| L✗ 4h 00m 0% prev | 0.00 | 4h 00m | 495 | 63.7M / 255k | $0.847 | |
| Cleaning Up Branches And Twigsmedium | U✗ 4h 00m 0% | 0.00 | 4h 00m | 560 | 70.7M / 354k | $1.01 |
| L✗ 1h 21m 0% | 0.00 | 1h 21m | 212 | 21.5M / 112k | $0.299 | |
| Clearing Food from Table into Fridgemedium | U✗ 4h 00m 0% | 0.00 | 4h 00m | 408 | 52.7M / 306k | $0.765 |
| L✗ 4h 00m 0% | 0.00 | 4h 00m | 645 | 84.6M / 328k | $1.14 | |
| Collecting Aluminum Cansmedium | U✓ 3h 33m | 1.00 | 3h 33m | 381 | 49.8M / 166k | $0.661 |
| L✗ 4h 00m 0% | 0.00 | 4h 00m | 533 | 72.1M / 411k | $1.05 | |
| Composting Wastemedium | U✓ 1h 26m prev | 1.00 | 1h 26m | 238 | 37.1M / 81k | $0.445 |
| L✗ 4h 00m 0% prev | 0.00 | 4h 00m | 707 | 95.4M / 414k | $1.30 | |
| Cook Broccolinimedium | U✗ 4h 00m 36% | 0.36 | 4h 00m | 551 | 77.1M / 227k | $0.978 |
| L✗ 4h 00m 0% prev | 0.00 | 4h 00m | 864 | 121.2M / 482k | $1.63 | |
| Dispose Of Batteriesmedium | U✗ 4h 00m 0% | 0.00 | 4h 00m | 489 | 62.5M / 247k | $0.869 |
| L✗ 4h 00m 0% | 0.00 | 4h 00m | 432 | 54.4M / 258k | $0.757 | |
| Dispose Of Glassmedium | U✓ 2h 52m prev | 1.00 | 2h 52m | 381 | 44.2M / 200k | $0.617 |
| L✗ 4h 00m 0% | 0.00 | 4h 00m | 609 | 81.5M / 343k | $1.15 | |
| Hiding Easter Eggsmedium | U✓ 38m prev | 1.00 | 38m | 78 | 6.2M / 26k | $0.089 |
| L✗ 4h 00m 56% prev | 0.56 | 4h 00m | 691 | 91.1M / 433k | $1.26 | |
| Installing A Scannermedium | U✓ 2h 37m | 1.00 | 2h 37m | 346 | 37.5M / 207k | $0.549 |
| L✗ 4h 00m 50% | 0.50 | 4h 00m | 642 | 76.1M / 371k | $1.09 | |
| Laying Tile Floorsmedium | U✗ 4h 00m 0% | 0.00 | 4h 00m | 580 | 84.0M / 296k | $1.11 |
| L✗ 4h 00m 0% | 0.00 | 4h 00m | 467 | 53.4M / 286k | $0.793 | |
| Make Gift Bags For Baby Showersmedium | U✗ 4h 00m 33% | 0.33 | 4h 00m | 675 | 95.1M / 396k | $1.33 |
| L✗ 4h 00m 0% | 0.00 | 4h 00m | 451 | 59.9M / 190k | $0.765 | |
| Packing Meal For Deliverymedium | U✗ 4h 00m 0% | 0.00 | 4h 00m | 446 | 58.0M / 323k | $0.855 |
| L✗ 4h 00m 0% prev | 0.00 | 4h 00m | 459 | 55.3M / 346k | $0.884 | |
| Picking Up Trashmedium | U✗ 4h 00m 67% prev | 0.67 | 4h 00m | 566 | 77.2M / 243k | $1.02 |
| L✗ 4h 00m 0% prev | 0.00 | 4h 00m | 608 | 80.8M / 288k | $1.04 | |
| Put Together A Basic Pruning Kitmedium | U✗ 4h 00m 0% | 0.00 | 4h 00m | 589 | 72.8M / 394k | $1.06 |
| L✗ 4h 00m 0% | 0.00 | 4h 00m | 414 | 49.4M / 279k | $0.713 | |
| Putting Dirty Dishes In Sinkmedium | U✗ 4h 00m 0% | 0.00 | 4h 00m | 537 | 67.9M / 276k | $0.906 |
| L✗ 4h 00m 0% | 0.00 | 4h 00m | 841 | 114.4M / 423k | $1.50 | |
| Putting Shoes On Rackmedium | U✗ 4h 00m 70% prev | 0.70 | 4h 00m | 484 | 61.5M / 232k | $0.815 |
| L✗ 4h 00m 20% prev | 0.20 | 4h 00m | 548 | 62.7M / 216k | $0.824 | |
| Rearrange Your Roommedium | U✗ 4h 00m 0% | 0.00 | 4h 00m | 537 | 71.8M / 306k | $0.965 |
| L✗ 4h 00m 0% | 0.00 | 4h 00m | 759 | 105.2M / 445k | $1.41 | |
| Rearranging Kitchen Furnituremedium | U✗ 4h 00m 0% | 0.00 | 4h 00m | 640 | 90.6M / 342k | $1.24 |
| L✗ 4h 00m 0% | 0.00 | 4h 00m | 688 | 89.1M / 404k | $1.22 | |
| Set Up A Coffee Station In Your Kitchenmedium | U✗ 4h 00m 0% prev | 0.00 | 4h 00m | 420 | 53.6M / 255k | $0.748 |
| L✗ 4h 00m 0% prev | 0.00 | 4h 00m | 573 | 69.3M / 302k | $0.978 | |
| Setting Mousetrapsmedium | U✗ 4h 00m 0% | 0.00 | 4h 00m | 457 | 59.6M / 199k | $0.781 |
| L✗ 4h 00m 33% | 0.33 | 4h 00m | 941 | 132.2M / 469k | $1.71 | |
| Setting The Firemedium | U✗ 4h 00m 0% | 0.00 | 4h 00m | 731 | 89.3M / 418k | $1.24 |
| L✗ 11m 0% | 0.00 | 11m | 26 | 391k / 4k | $0.0089 | |
| Sorting Books On Shelfmedium | U✗ 4h 00m 0% prev | 0.00 | 4h 00m | 624 | 81.4M / 313k | $1.11 |
| L✗ 4h 00m 0% prev | 0.00 | 4h 00m | 974 | 134.7M / 325k | $1.65 | |
| Stacking Woodmedium | U✓ 2h 12m | 1.00 | 2h 12m | 352 | 45.8M / 106k | $0.550 |
| L✗ 4h 00m 0% | 0.00 | 4h 00m | 844 | 116.0M / 477k | $1.55 | |
| Store Honeymedium | U✗ 4h 00m 0% | 0.00 | 4h 00m | 453 | 55.0M / 328k | $0.830 |
| L✗ 4h 00m 0% | 0.00 | 4h 00m | 832 | 117.6M / 472k | $1.56 | |
| Store Producemedium | U✗ 4h 00m 0% | 0.00 | 4h 00m | 403 | 47.7M / 295k | $0.709 |
| L✗ 4h 00m 0% | 0.00 | 4h 00m | 981 | 121.5M / 338k | $1.53 | |
| Tidying Bathroommedium | U✗ 4h 00m 0% | 0.00 | 4h 00m | 326 | 36.3M / 241k | $0.573 |
| L✗ 4h 00m 0% | 0.00 | 4h 00m | 548 | 73.9M / 293k | $1.00 | |
| Tidying Bedroommedium | U✓ 2h 35m | 1.00 | 2h 35m | 358 | 45.8M / 146k | $0.603 |
| L✗ 4h 00m 0% | 0.00 | 4h 00m | 708 | 91.3M / 327k | $1.22 | |
| Tidying Living Roommedium | U✗ 4h 00m 0% | 0.00 | 4h 00m | 583 | 74.7M / 339k | $1.04 |
| L✗ 3h 52m 0% | 0.00 | 3h 52m | 526 | 68.2M / 287k | $0.911 | |
| Vacuuming Floorsmedium | U✗ 4h 00m 0% | 0.00 | 4h 00m | 470 | 54.6M / 307k | $0.818 |
| L✗ 4h 00m 0% | 0.00 | 4h 00m | 366 | 42.3M / 219k | $0.657 | |
| Bringing Paper To Recyclinghard | U✗ 4h 00m 0% | 0.00 | 4h 00m | 470 | 60.0M / 287k | $0.832 |
| L✗ 4h 00m 0% prev | 0.00 | 4h 00m | 747 | 92.9M / 342k | $1.25 | |
| Bringing Waterhard | U✗ 4h 00m 0% | 0.00 | 4h 00m | 398 | 41.5M / 215k | $0.597 |
| L✗ 4h 00m 0% | 0.00 | 4h 00m | 588 | 75.4M / 316k | $1.08 | |
| Can Meathard | U✗ 4h 00m 0% | 0.00 | 4h 00m | 673 | 95.0M / 237k | $1.20 |
| L✗ 2h 24m 0% | 0.00 | 2h 24m | 436 | 56.4M / 217k | $0.743 | |
| Carrying in Grocerieshard | U✗ 4h 00m 0% | 0.00 | 4h 00m | 603 | 78.4M / 297k | $1.05 |
| L✗ 4h 00m 0% prev | 0.00 | 4h 00m | 831 | 112.1M / 333k | $1.42 | |
| Cook A Briskethard | U✗ 4h 00m 0% | 0.00 | 4h 00m | 589 | 81.9M / 304k | $1.07 |
| L✗ 4h 00m 0% | 0.00 | 4h 00m | 435 | 49.2M / 183k | $0.656 | |
| Outfit A Basic Toolboxhard | U✗ 4h 00m 0% | 0.00 | 4h 00m | 507 | 73.5M / 277k | $1.01 |
| L✗ 4h 00m 0% | 0.00 | 4h 00m | 716 | 98.4M / 476k | $1.37 | |
| Preparing Lunch Boxhard | U✗ 4h 00m 0% | 0.00 | 4h 00m | 416 | 47.2M / 283k | $0.694 |
| L✗ 4h 00m 0% | 0.00 | 4h 00m | 528 | 64.7M / 284k | $0.915 | |
| Putting Dishes Away After Cleaninghard | U✗ 4h 00m 0% | 0.00 | 4h 00m | 628 | 79.8M / 367k | $1.13 |
| L✗ 4h 00m 0% | 0.00 | 4h 00m | 624 | 80.9M / 310k | $1.09 | |
| Putting Up Christmas Decorations Insidehard | U✗ 4h 00m 22% | 0.22 | 4h 00m | 514 | 64.9M / 240k | $0.889 |
| L✗ 3h 43m 0% | 0.00 | 3h 43m | 560 | 71.9M / 281k | $0.959 | |
| Setup A Bar For A Cocktail Partyhard | U✗ 4h 00m 0% | 0.00 | 4h 00m | 556 | 68.6M / 309k | $0.965 |
| L✗ 4h 00m 0% | 0.00 | 4h 00m | 534 | 67.9M / 238k | $0.882 | |
| Thawing Frozen Foodhard | U✗ 4h 00m 0% | 0.00 | 4h 00m | 576 | 70.5M / 250k | $0.918 |
| L✗ 4h 00m 0% | 0.00 | 4h 00m | 597 | 76.2M / 293k | $1.03 | |
| Unloading The Carhard | U✗ 3h 29m 0% | 0.00 | 3h 29m | 586 | 70.0M / 277k | $0.932 |
| L✗ 2h 28m | — | 2h 28m | 432 | 52.3M / 249k | $0.726 | |
| Setting The Tableextreme | U✗ 4h 00m 0% | 0.00 | 4h 00m | 391 | 58.7M / 250k | $0.820 |
| L✗ 4h 00m 0% prev | 0.00 | 4h 00m | 884 | 123.3M / 470k | $1.66 |
51 task(s) not in this run
| Task | Why |
|---|---|
| Assembling Gift Baskets | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Attach a Camera to a Tripod | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Boxing Books Up for Storage | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Bringing in Wood | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Canning Food | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Chop an Onion | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Chopping Wood | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Clean A Keyboard | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Clean Boxing Gloves | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Clean Up Your Desk | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Clean Your Rusty Garden Tools | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Clean a Patio | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Clean a Trumpet | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Cleaning Up Plates and Food | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Collecting Children's Toys | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Cook A Frozen Pie | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Cook Bacon | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Cook Brussels Sprouts | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Cook Cabbage | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Cook Hot Dogs | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Freeze Fruit | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Freeze Pies | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Getting Organized For Work | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Halve An Egg | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Installing A Fax Machine | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Installing A Modem | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Installing Smoke Detectors | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Loading The Car | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Make Cabinet Doors | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Make Microwave Popcorn | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Make Pizza | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Moving Boxes To Storage | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Organizing School Stuff | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Picking Up Toys | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Polishing Shoes | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Putting Away Halloween Decorations | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Putting Away Toys | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Re Shelving Library Books | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Scrubbing Bathroom Floor | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Slicing Vegetables | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Sorting Bottles Cans And Paper | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Sorting Household Items | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Sorting Vegetables | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Spraying For Bugs | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Spraying Fruit Trees | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Store Batteries | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Storing Food | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Sweeping Garage | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Turning Out All Lights Before Sleep | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Wash A Baseball Cap | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |
| Wash Dog Toys | not among the 30 chosen for the first round (2026-09-26): mostly particles, cutting and liquids, or long tidy-ups like chosen ones |